Awards
Mixer 3rd-solver
3rd-solver
8
Familiar Strangers 3rd-solver
3rd-solver
8
Is Zero 3rd-solver
3rd-solver
8
Ethereal Quest 3rd-solver
3rd-solver
8
Solves
Challenge | Category | Value | Time |
Mixer | Day2 | 300 | February 4th, 7:00:11 AM |
Familiar Strangers | Day2 | 300 | February 4th, 4:49:28 AM |
Is Zero | Day2 | 200 | February 4th, 4:11:51 AM |
Ethereal Quest | Day1 | 400 | February 3rd, 6:12:29 PM |
Roundabout | Day1 | 300 | February 3rd, 10:24:00 AM |
Int Division | Day1 | 200 | February 3rd, 8:53:30 AM |
Kid's Math | Day1 | 200 | February 3rd, 7:27:21 AM |
Checkin | Day1 | 100 | February 3rd, 2:04:21 AM |
Solves (NaN%)
Fails (NaN%)